12.28kwh Photovoltaic Solar Rechargeable Residential Energy Storage System Yekumba
Features
1.Intelligently gadzirisa simba rezuva rekugadzira simba rekuzvigadzirisa uye kuchengetedza, uye kutengesa simba rakawandisa kune grid.
2.Flexible configuration nebhatiri parallel connection inosvika 85.96kWh.
3.IP65 dhizaini, yakakodzera kune yakanyanya kuoma yekuisa mamiriro.
4.User-friendly human-machine interface kuti iongorore zvakajeka mamiriro ekushanda kwehurongwa.
5.Local storage muGermany kuitira kukurumidza kupindura kwebasa.
More Details
Model | ESS.RL1.612 |
Rated Output Power | 6000W/VA |
PV Input Simba | 7000w |
Battery Capacity | 12.28kWh(Max Parallel to 85.96Kwh) |
Battery Chemistry | Battery Chemistry |
Sitimu saizi(W*D*H) | 1550*600*210 mm |
System Weight | 160 kg |
IP Giredhi | IP54 |
Operate Altitude | <2000M |
Husiku-Nguva Yekushandisa | <3W |
Kushanda Temperature Range | ON-Gridhi @-25°C~+60°C(Derating at 45C)/ Discharge @-10°C~+50°C/Charge @0°C~+50°C |
Kuchengeta/Kushanda Humidity | 4-95% (Hapana Condensing) |
Warranty | 5 Makore / 10 Makore Performance Warranty |
Inverter Type | pa/kudzima grid (yakasanganiswa) |
Max PV Input Simba | 7000w |
Max PV Input Current | 14A/14A |
Max PV Input Voltage | 550Vdc |
PV Input Voltage Range | 125-500Vdc |
Yakazara-mutoro Voltage Range | 220-500Vdc |
Masenhuro/Yakanyanya Nhamba Yekufanana Padunhu | 2/1 |
Inverter Yakakura Feedback Yazvino Ku Array | 0 |
MPPT Kugona/Kubudirira kweEurope | 99.9%/97% |
Max Discharge/Charge Current | 110A/95A |
Yakatemerwa Grid Input / Output Voltage Range | 230Vac(176-270Vac) |
Rated Frequency | 50HZ/60Hz |
Max Grid Input/Output Current | 26A |
Ye-grid Modhi Masimba Mayero | 600ow/NA |
Battery Charge/Discharge Efficiency | 95% |
TDi&THDv | <3%&<2% |
Kutamisa Nguva | <20MS |
System Parallel | Kusvika ku4 units |
Simba Zvinhu | 0.99 Inotungamira ~ 0.99 Kunonoka |
Kukurukurirana Protocols | CAN/RS485/ LAN/DRM |
Rated Battery Voltage | 51.2V |
Bhatiri Uye Inverter Kukurukurirana Protocols | CAN |
Battery Operating Voltage | Tevera BMs soc,DOD 90% (Inochinjika) |
Battery Parallel | Max 7 mayunitsi anoenderana kusvika 85.96kwh |
Cycle Life | >6000 nguva @25C &0.5C |
Max Output Current | 120A |
Safety Certification | IEC62109,IEC62477 |
CE-EMC | IEC/EN61000-6-1/6-3 |
Grid Connection License | EN50549-1/ G98 /G99/CEI0-21/ VDE4105 |
Nyora meseji yako pano uye titumire kwatiri